Disc 31
Cantata BWV 91
01. 1. Chorus (2:41)
02. 2. Recitativo (1:40)
03. 3. Aria (2:32)
04. 4. Recitativo (1:18)
05. 5. Aria Duetto (6:43)
06. 6. Chorale (0:56)
Cantata BWV 101
07. 1. Chorus (7:47)
08. 2. Aria (3:10)
09. 3. Recitativo (2:07)
10. 4. Aria (4:15)
11. 5. Recitativo (2:01)
12. 6. Aria (6:11)
13. 7. Chorale (1:00)
Cantata BWV 121
14. 1. Chorus (2:53)
15. 2. Aria (4:20)
16. 3. Recitativo (1:09)
17. 4. Aria (6:27)
18. 5. Recitativo (0:55)
19. 6. Choral (1:14)
Cantata BWV 133
20. 1. Chorus (3:53)
21. 2. Aria (3:59)
22. 3. Recitativo (1:04)
23. 4. Aria (6:41)
24. 5. Recitativo (1:01)
25. 6. Choral (1:26)
Yukari Nonoshita, soprano
Robin Blaze, counter-tenor
Gerd Türk, tenor
Peter Kooij, bass
Concerto Palatino, cornetto & trombone
Recorded at the Kobe Shoin Women’s University Chapel, Japan in 2004
Original Recording 24-bit/88,2 kHz
Disc 32
Cantata BWV 111
01. 1. Chorus (4:33)
02. 2. Aria (2:57)
03. 3. Recitativo (0:50)
04. 4. Aria (6:06)
05. 5. Recitativo (1:08)
06. 6. Choral (1:22)
Cantata BWV 123
07. 1. Chorus (5:10)
08. 2. Recitativo (0:50)
09. 3. Aria (6:17)
10. 4. Recitativo (0:47)
11. 5. Aria (5:42)
12. 6. Choral (1:36)
Cantata BWV 124
13. 1. Chorus (3:24)
14. 2. Recitativo (0:45)
15. 3. Aria (3:27)
16. 4. Recitativo (1:02)
17. 5. Aria Duetto (3:41)
18. 6. Choral (1:00)
Cantata BWV 125
19. 1. Chorus (6:02)
20. 2. Aria (8:30)
21. 3. Recitativo (2:05)
22. 4. Aria Duetto (5:15)
23. 5. Recitativo (0:41)
24. 6. Choral (1:18)
Yukari Nonoshita, soprano
Robin Blaze, counter-tenor
Andreas Weller, tenor
Peter Kooij, bass
Recorded at the Kobe Shoin Women’s University Chapel, Japan in 2005
Original Recording 24-bit/44,1 kHz
Disc 33
Cantata BWV 41
01. 1. Chorus (7:55)
02. 2. Aria (5:41)
03. 3. Recitativo (1:07)
04. 4. Aria (9:46)
05. 5. Recitativo & Choral (1:04)
06. 6. Choral (2:27)
Cantata BWV 92
07. 1. Chorus (6:20)
08. 2. Recitativo (3:44)
09. 3. Aria (3:13)
10. 4. Choral (3:55)
11. 5. Recitativo (1:16)
12. 6. Aria (4:11)
13. 7. Recitativo & Choral (2:30)
14. 8. Aria (3:57)
15. 9. Choral (1:26)
Cantata BWV 130
16. 1. Chorus (3:05)
17. 2. Recitativo (0:52)
18. 3. Aria (4:18)
19. 4. Recitativo (1:19)
20. 5. Aria (4:21)
21. 6. Choral (1:45)
Yukari Nonoshita, soprano
Robin Blaze, counter-tenor
Jan Kobow, tenor
Dominik Wörner, bass
Recorded at the Kobe Shoin Women’s University Chapel, Japan in 2005
Original Recording 24-bit/44,1 kHz
Disc 34
Cantata BWV 1
01. 1. Chorus (8:24)
02. 2. Recitativo (1:00)
03. 3. Aria (4:17)
04. 4. Recitativo (0:57)
05. 5. Aria (6:25)
06. 6. Choral (1:36)
Cantata BWV 126
07. 1. Chorus (2:49)
08. 2. Aria (4:47)
09. 3. Recitativo & Choral (1:57)
10. 4. Aria (4:54)
11. 5. Recitativo (0:52)
12. 6. Choral (1:59)
Cantata BWV 127
13. 1. Chorus (5:24)
14. 2. Recitativo (1:21)
15. 3. Aria (7:57)
16. 4. Recitativo & Aria (3:54)
17. 5. Choral (1:17)
Carolyn Sampson, soprano
Robin Blaze, counter-tenor
Gerd Türk, tenor
Peter Kooij, bass
Recorded at the Kobe Shoin Women’s University Chapel, Japan in 2005
Original Recording 24-bit/44,1 kHz
Disc 35
Cantata BWV 128
01. 1. Chorus (4:44)
02. 2. Recitativo (0:41)
03. 3. Aria (3:26)
04. 4. Aria (6:58)
05. 5. Choral (1:16)
Cantata BWV 176
06. 1. Chorus (2:29)
07. 2. Recitativo (0:47)
08. 3. Aria (2:56)
09. 4. Recitativo (1:45)
10. 5. Aria (2:09)
11. 6. Choral (1:21)
Cantata BWV 87
12. 1. Aria (1:54)
13. 2. Recitativo (0:36)
14. 3. Aria (9:24)
15. 4. Recitativo (0:53)
16. 5. Aria (1:54)
17. 6. Aria (4:23)
18. 7. Choral (1:29)
Cantata BWV 74
19. 1. Chorus (3:14)
20. 2. Aria (3:23)
21. 3. Recitativo (0:37)
22. 4. Aria (2:46)
23. 5. Aria (4:27)
24. 6. Recitativo (0:30)
25. 7. Aria (5:24)
26. 8. Choral (1:20)
Yukari Nonoshita, soprano
Robin Blaze, counter-tenor
Makoto Sakurada, tenor
Peter Kooij, bass
Recorded at the Kobe Shoin Women’s University Chapel, Japan in 2006
Original Recording 24-bit/44,1 kHz
Disc 36
Cantata BWV 42
01. 1. Sinfonia (5:51)
02. 2. Recitativo (0:51)
03. 3. Aria (13:29)
04. 4. Choral Duetto (2:58)
05. 5. Recitativo (0:49)
06. 6. Aria (3:08)
07. 7. Choral (1:58)
Cantata BWV 103
08. 1. Chorus (4:57)
09. 2. Recitativo (0:49)
10. 3. Aria (4:20)
11. 4. Recitativo (0:37)
12. 5. Aria (2:42)
13. 6. Choral (1:13)
Cantata BWV 108
14. 1. Aria (3:54)
15. 2. Aria (3:21)
16. 3. Recitativo (0:35)
17. 4. Chorus (2:14)
18. 5. Aria (2:44)
19. 6. Choral (1:07)
Cantata BWV 6
20. 1. Choral (6:18)
21. 2. Aria (3:02)
22. 3. Choral (3:45)
23. 4. Recitativo (0:48)
24. 5. Aria (2:55)
25. 6. Choral (1:06)
Yukari Nonoshita, soprano
Robin Blaze, counter-tenor
James Gilchrist, tenor
Dominik Wörner, bass
Recorded at the Kobe Shoin Women’s University Chapel, Japan in 2006
Original Recording 24-bit/44,1 kHz
Disc 37
Треклист
Cantata BWV 169
01. 1. Sinfonia (8:08)
02. 2. Arioso (2:28)
03. 3. Aria (5:46)
04. 4. Recitativo (0:44)
05. 5. Aria (4:38)
06. 6. Recitativo (0:26)
07. 7. Choral (1:04)
Cantata BWV 170
08. 1. Aria (6:37)
09. 2. Recitativo (1:18)
10. 3. Aria (8:10)
11. 4. Recitativo (1:09)
12. 5. Aria (6:08)
Cantata BWV 35
13. 1. Concerto (5:26)
14. 2. Aria (8:06)
15. 3. Recitativo (1:27)
16. 4. Aria (3:18)
17. 5. Sinfonia (3:30)
18. 6. Recitativo (1:18)
19. 7. Aria (3:02)
20. Aria BWV 200 (4:36)
Robin Blaze, counter-tenor
Recorded at the Kobe Shoin Women’s University Chapel, Japan in 2005-2006
Original Recording 24-bit/44,1 kHz
Disc 38
01. Cantata BWV 52: 1. Sinfonia (4:14)
02. 2. Recitativo (1:03)
03. 3. Aria (3:27)
04. 4. Recitativo (1:13)
05. 5. Aria (3:31)
06. 6. Choral (1:02)
07. Cantata BWV 82: 1. Aria (6:55)
08. 2. Recitativo (1:09)
09. 3. Aria (9:55)
10. 4. Recitativo (0:51)
11. 5. Aria (3:39)
12. Cantata BWV 55: 1. Aria (6:06)
13. 2. Recitativo (1:32)
14. 3. Aria (4:24)
15. 4. Recitativo (1:22)
16. 5. Choral (1:12)
17. Cantata BWV 58: 1. Choral & Aria (4:49)
18. 2. Recitativo (1:25)
19. 3. Aria (4:22)
20. 4. Recitativo (1:12)
21. 5. Choral & Aria (2:36)
Carolyn Sampson, soprano (1)-(11)
Gerd Türk, tenor (12)-(16)
Peter Kooij, bass (7)-(11), (17)-(21)
Recorded at the Kobe Shoin Women’s University Chapel, Japan in 2006
Original Recording 24-bit/44,1 kHz
Disc 39
Cantata BWV 68
01. 1. Choral (4:32)
02. 2. Aria (Soprano) (3:07)
03. 3. Recitativo (Basso) (0:46)
04. 4. Aria (Basso) (3:25)
05. 5. Chorus (2:32)
Cantata BWV 175
06. 1. Recitativo (0:29)
07. 2. Aria (Alto) (4:14)
08. 3. Recitativo (Tenore) (0:33)
09. 4. Aria (Tenore) (3:07)
10. 5. Recitativo (Alto, Basso) (1:00)
11. 6. Aria (Basso) (4:01)
12. 7. Chorale (1:41)
Cantata BWV 28
13. 1. Aria (Soprano) (3:51)
14. 2. Choral (3:44)
15. 3. Recitativo ed Arioso (1:35)
16. 4. Recitativo (Tenore) (1:05)
17. 5. Aria Duetto (Alto, Tenore) (2:10)
18. 6. Choral (1:06)
Cantata BWV 183
19. 1. Recitativo (0:31)
20. 2. Aria (Tenore) (7:54)
21. 3. Recitativo (Alto) (0:58)
22. 4. Aria (Soprano) (3:31)
23. 5. Choral (1:07)
Cantata BWV 85
24. 1. Aria (3:07)
25. 2. Aria (Alto) (3:02)
26. 3. Choral (Soprano) (4:42)
27. 4. Recitativo (Tenore) (1:04)
28. 5. Aria (Tenore) (2:23)
29. 6. Choral (1:23)
Carolyn Sampson, soprano
Robin Blaze, counter-tenor
Gerd Türk, tenor
Peter Kooij, bass
Concerto Palatino, cornetto & trombones
Dmitry Badiarov, violoncello da spalla
Recorded at the Kobe Shoin Women’s University Chapel, Japan in 2007
Original Recording 24-bit/44,1 kHz
Disc 40
Cantata BWV 137
01. 1. Chorus (3:09)
02. 2. Aria (3:14)
03. 3. Aria (3:02)
04. 4. Aria (2:27)
05. 5. Choral (1:00)
Cantata BWV 168
06. 1. Aria (3:03)
07. 2. Recitativo (1:51)
08. 3. Aria (3:08)
09. 4. Recitativo (1:43)
10. 5. Aria (2:11)
11. 6. Choral (1:10)
Cantata BWV 79
12. 1. Chorus (4:40)
13. 2. Aria (2:48)
14. 3. Choral (2:04)
15. 4. Recitativo (0:59)
16. 5. Aria (2:59)
17. 6. Choral (0:55)
Cantata BWV 164
18. 1. Aria (4:16)
19. 2. Recitativo (1:47)
20. 3. Aria (4:18)
21. 4. Recitativo (1:29)
22. 5. Aria (3:47)
23. 6. Choral (1:21)